Aeral 800F disc harrow is designed for large-scale farming due to its size.
Aeral 800F disc harrow
Description
Aeral 800F disc harrow is designed for large-scale farming due to its size. It is fitted as standard with a 560mm diameter, 6mm thick serrated disc, 340/55-16 double jockey wheels and double channel rollers. It is ideal for first post-harvest operations.
Equipment:
• Working width 8m
• Weight 8700KG
• Discs Ø 560mm
• Discs tickness 6mm
• Maintenance – free hubs
• Double U-roller
• Hydraulical adjustment of working depth
• Disc cutters
• LED lightning + warning plates
• Transport trolley
• Carriage wheels 600/200-22.5
• Double support wheels 340\55-16
• Brake system
• Ball hitch K80
• Eye hith fi 50 (51mm)
• Eyelet hitch fi 40 (42mm) dedicated to upper transport hitch
| Technical parameters | Unit | THV800F |
|---|---|---|
| Working width | mm | 8000 |
| Transport width | mm | 2990 |
| Lenght | mm | 6800 |
| Weight | kg | 8700 |
| Max working depth | mm | 180 |
| Rubber protection | mm | 50 |
| Discs | mm | 560 |
| Number of discs | pcs. | 64 |
| Span of discs | mm | 250 |
| Frame clearance | mm | 650 |
| Power demand | HP | >280 |
Additional information
| Working width [mm] | 8000 |
|---|---|
| Transport width [mm] | 2990 |
| Length [mm] | 6800 |
| Weight [kg] | 8700 |
| Max. working depth [mm] | 180 |
| Rubber protection [mm] | 50 |
| Discs [mm] | 560 |
| Number of discs [pcs] | 64 |
| Distance between discs [mm] | 250 |
| Frame clearance [mm] | 650 |
| Power requirement [HP] | 280 |



