AGROLAND COBALT cultivating unit is a heavy-duty cultivating machine. Equipped with 4 rows of spring tines, the machine is excellent for both shallow and deep tillage.
Cobalt cultivator
Description
Cultivator AGROLAND COBALT is a cultivating machine designed for working at depths of up to approximately 20 cm. The machine is equipped with durable 70×12 spring tines with a straight point. Optionally, it can be equipped with a goosefoot point, which is perfect for shallow stubble cultivation, for example
Standard equipment:
– 70×12 spring tine
– Straight point 300x52x7
– Cat. 2/3 hitch
– Mechanical working depth adjustment
Optional equipment:
• Goose foot point
• LED lighting + warning plates
• Levelling rail in front of the roller (drag harrow)
• Row of harrowing tines in front of or behind the roller
• Support wheels 26/12-12
• Hydraulic adjustment of working depth
• Adjustment roller
• Hockey blades (harrows in front of the roller)
| Technical parameters | Unit | CO-30 | CO-40 | CO-50 | CO-60 | CO-70 |
|---|---|---|---|---|---|---|
| Working width | mm | 3000 | 4000 | 5000 | 6000 | 7000 |
| Transport width | mm | 3000 | 2880 | 2880 | 2880 | 2880 |
| Lenght | mm | 3100 | 3100 | 3100 | 3100 | 3100 |
| Weight | kg | 1200 | 2000 | 2400 | 2700 | 3000 |
| Max working depth | mm | 200 | 200 | 200 | 200 | 200 |
| Tines | mm | 70x12 | 70x12 | 70x12 | 70x12 | 70x12 |
| Number of tines | pcs. | 19 | 26 | 32 | 38 | 44 |
| Span of tines | mm | 160 | 160 | 160 | 160 | 160 |
| Number of rows of tines | pcs. | 4 | 4 | 4 | 4 | 4 |
| Span of rows | mm | 500 | 500 | 500 | 500 | 500 |
| Frame clearance | mm | 580 | 580 | 580 | 580 | 580 |
| Power demand | HP | 80-120 | 120-160 | 140-180 | 160-200 | 180-220 |
Additional information
| Working width [mm] | 5000, 6000, 7000, 3000, 4000 |
|---|---|
| Transport width [mm] | 2880, 3000 |
| Weight [kg] | 1200, 2000, 2400, 2700, 3000 |
| Max. working depth [mm] | 200 |
| Tine [mm] | 70×12 |
| Number of points [pcs] | 19, 26, 32, 38, 5 |
| Distance between points [mm] | 160 |
| Ilość rzędów redlic [szt.] | 4 |
| Distance between rows [mm] | 500 |
| Frame clearance [mm] | 580 |
| Power requirement [HP] | 120-160, 140-180, 160-200, 180-220, 80-120 |






